Hako Switches
White |
Pink | Purple | |
Type | Tactile | Tactile | Tactile |
Operating force | 95gf | 75gf | 45gf |
Pre-travel | 1.8mm | 1.8mm | 1.8mm |
Total travel | 3.6mm | 3.6mm | 3.6mm |
Base Material: PA66 Cover Material: PC Stem Material: POM |
White |
Pink | Purple | |
Type | Tactile | Tactile | Tactile |
Operating force | 95gf | 75gf | 45gf |
Pre-travel | 1.8mm | 1.8mm | 1.8mm |
Total travel | 3.6mm | 3.6mm | 3.6mm |
Base Material: PA66 Cover Material: PC Stem Material: POM |